| Listing Date | 14 November 2007 | |
| Initial Public Offering | A$30 million @ $0.30 | |
| ASX Code | SLR | |
| Issued Securities | 220.3 million shares | |
| Unlisted Securities | 3.5 million options | |
| Market Cap | A$794.2 million (@$3.55) | (February 2012) |
Cash & Bullion | A$99.3 million | (December 2011) |
| Major Shareholders | Directors | 11.57% |
| Sprott Asset Management | 8.20% | |
| Macquarie | 5.78% | |
| Regal Funds | 5.43% | |
| Goodman & Company | 5.27% | |
| * Top 10 | 41.1% | |
| * Excludes Directors |
Back to Top
